| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $485,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11054684 | Single Family Property | 4 | 3.50 | 3885 | |
| 4 | $390,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11045079 | Single Family Property | 5 | 4.00 | 3394 | |
| 7 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11066774 | Single Family Property | 4 | 4.00 | 3526 | |
| 0 | $369,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10978084 | Single Family Property | 4 | 2.50 | 2837 | |
| 1 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10994997 | Single Family Property | 5 | 4.00 | 3626 | |
| 13 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11097830 | Single Family Property | 4 | 3.50 | 4138 | |
| 2 | $329,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10998879 | Single Family Property | 4 | 3.50 | 3685 | |
| 5 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11052879 | Single Family Property | 4 | 3.00 | 3202 | |
| 10 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11075610 | Single Family Property | 5 | 3.00 | 3511 | |
| 14 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11100090 | Single Family Property | 4 | 3.50 | 2795 | |
| 9 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11071645 | Single Family Property | 3 | 2.50 | 2502 | |
| 12 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11086617 | Single Family Property | 3 | 2.50 | 2700 | |
| 11 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11082615 | Single Family Property | 3 | 2.00 | 2495 | |
| 15 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11104622 | Single Family Property | 3 | 2.00 | 1490 | |
| 3 | $142,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11031425 | Condo/Townhome/Coop Property | 2 | 2.00 | 1184 | |
| 8 | $2,750 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#11066817 | 4 | 4.00 | 3527 | |
