| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11346214 | Single Family Property | 4 | 4.00 | 3824 | |
| 0 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11250120 | Single Family Property | 4 | 3.50 | 4138 | |
| 5 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11356852 | Single Family Property | 4 | 3.00 | 3002 | |
| 2 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11326047 | Single Family Property | 3 | 2.50 | 2631 | |
| 3 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11329031 | Single Family Property | 3 | 2.50 | 2434 | |
| 1 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11323633 | Single Family Property | 3 | 2.00 | 2448 | |
